HPE DL380 Gen11 8SFF   4516Y+*2/32GB 2Rx8 PC5-5600*32/480GB SATA*2+3.84T NVMe*10/57412+57414/800W*2 Recommend
Dell PowerEdge R660 1U NVMe Server Dual Xeon Gold 6544Y with 128GB DDR5 and High IOPS Gen4 Storage Recommend
Dell PowerEdge R760 2U CTO Server Base (210-BDZY) | NVMe Ready | 1400W Titanium | 25GbE Network Recommend
Inspur KR6288X2-A0 AI Server | 8x NVIDIA HGX H200 | Dual Intel Xeon 8558P | 2TB DDR5 Recommend
Supermicro AS-2025HS-TNR 2U Server | Dual AMD EPYC 9334 | 1x NVIDIA H100 | 256GB DDR5 | 23TB Tiered Storage Recommend
Lenovo ThinkSystem SR680a V3 AI Server | 8x NVIDIA HGX H200 141GB | Dual Xeon Platinum 8568Y+ | 2TB DDR5 Recommend
Dell PowerEdge R760xs 16-Bay Server | Dual Intel Xeon Silver 4510 | 64GB DDR5 | 3.84TB U.2 NVMe Storage Recommend
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3.0GHz | 512GB RAM | 7.68TB Samsung U.2 SSD Recommend
Lenovo ThinkSystem SR680a V3 8-GPU Server with Intel Xeon Platinum 8568Y and NVIDIA H200 HGX for AI and HPC Recommend
Micron 6500ION 30.72TB U.2 NVMe 4.0 Solid State Drive for High-Performance Enterprise Storage Recommend