Lenovo ThinkSystem SR650 V2 Rack Server with Dual Intel Xeon 4310 CPUs and 3.84TB Enterprise SSD Storage for Data Center and Cloud Workloads Recommend
Lenovo ThinkSystem SR650 V2 Server | Dual 3rd Gen Intel Xeon | 128GB RAM | 19.2TB SSD | 32Gb FC Recommend
Huawei 2288H V5 2U Rack Server | Dual Xeon Gold 6138 40-Core | 384GB DDR4 | 14.4TB SAS Storage Recommend
Supermicro AS-2025HS-TNR 2U Server | Dual AMD EPYC 9334 | 1x NVIDIA H100 | 256GB DDR5 | 23TB Tiered Storage Recommend
Huawei 1288H V5 1U Rack Server | 2x Intel Xeon Gold 6238R 56-Core | 1.5TB DDR4 RAM | Dual Mellanox 25GbE Recommend
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3.0GHz | 512GB RAM | 32Gb Fibre Channel Recommend
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768GB RAM | 32Gb FC Recommend
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3.0GHz | 512GB RAM | 7.68TB Samsung U.2 SSD Recommend
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Cores | 768GB DDR4 RAM | 2x 10Gb SFP+ Recommend
Lenovo ThinkSystem SR650 Server with Intel Xeon Gold 6136 and High-Performance Storage Recommend